<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Worth a look</title>
	<atom:link href="http://www.creditlust.com/blog/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditlust.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 13:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Intel profits down 90% as PC manufacturers run down inventory</title>
		<link>http://www.creditlust.com/blog/2009/01/15/intel-profits-down-90-as-pc-manufacturers-run-down-inventory/</link>
		<comments>http://www.creditlust.com/blog/2009/01/15/intel-profits-down-90-as-pc-manufacturers-run-down-inventory/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth a look]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.creditlust.com/blog/?p=123</guid>
		<description><![CDATA[Intel&#8217;s fourth quarter profits took a hammering as their quarterly net income fell 90% from $2.014 billion to $0.234 billion. The credit crunch had driven revenue down from $10.217 billion to $8.2 billion. Intel decided to get all the bad news over at once this quarter with a $0.95 billion write off on their WiMax [...]]]></description>
			<content:encoded><![CDATA[<p>Intel&#8217;s fourth quarter profits took a hammering as their <a href="http://www.theregister.co.uk/2009/01/15/intel_q4_2008_earnings/">quarterly net income fell 90%</a> from $2.014 billion to $0.234 billion. The credit crunch had driven revenue down from $10.217 billion to $8.2 billion. </p>
<p>Intel decided to get all the bad news over at once this quarter with a <a href="http://gigaom.com/2009/01/07/intel-writes-almost-1b-off-clearwire-investment/">$0.95 billion write off on their WiMax Clearwire investment</a></p>
<p>The reduction in revenues was due to lower demand and the fact that PC manufacturers were running down their existing inventories of chips. </p>
<p>The exception to this was the new Atom chip, which is used in the new ultra light weight laptops, known as <a href="http://en.wikipedia.org/wiki/Netbook">netbooks</a>. These chips are simply too new for the PC manufacturers to have significant inventories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditlust.com/blog/2009/01/15/intel-profits-down-90-as-pc-manufacturers-run-down-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lousiest Christmas ever on most UK High Streets</title>
		<link>http://www.creditlust.com/blog/2009/01/13/lousiest-christmas-ever-for-most-uk-high-streets/</link>
		<comments>http://www.creditlust.com/blog/2009/01/13/lousiest-christmas-ever-for-most-uk-high-streets/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth a look]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.creditlust.com/blog/?p=80</guid>
		<description><![CDATA[The British Retail Consortium&#8217;s recent survey revealed Christmas 2008 as the worst Christmas ever with a fall of 3.3% in like for like sales and 1.4% in total sales compared to 2007. See the full report. However, there were a few notes of encouragement in some sectors: internet sales were 30% up on last year [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.brc.org.uk/details04.asp?id=1499/">British Retail Consortium&#8217;s recent survey</a><a></a> revealed Christmas 2008 as the worst Christmas ever with a fall of 3.3% in like for like sales and 1.4% in total sales compared to 2007.</p>
<p>See <a href="http://www.brc.org.uk/showDoc04.asp?id=3796&#038;moid=6363">the full report.</a></p>
<p>However, there were a few notes of encouragement in some sectors: internet sales were 30% up on last year and low costs retailer such as <a href="http://www.ft.com/cms/s/0/1f68b680-e0e5-11dd-b0e8-000077b07658,dwp_uuid=f69652e2-ee93-11dc-97ec-0000779fd2ac.html?nclick_check=1">Aldi</a> and <a href="http://www.ft.com/cms/s/0/4b5d3386-e0d3-11dd-b0e8-000077b07658,dwp_uuid=f69652e2-ee93-11dc-97ec-0000779fd2ac.html">Poundland </a> saw 25% growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditlust.com/blog/2009/01/13/lousiest-christmas-ever-for-most-uk-high-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Technology Firm rallies after corruption charges</title>
		<link>http://www.creditlust.com/blog/2009/01/12/indian-technology-firm-rallies-after-corruption-charges/</link>
		<comments>http://www.creditlust.com/blog/2009/01/12/indian-technology-firm-rallies-after-corruption-charges/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth a look]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Satyam]]></category>

		<guid isPermaLink="false">http://www.creditlust.com/blog/?p=74</guid>
		<description><![CDATA[After an 87% drop in the share price of Satyam last week on the arrest of some of its board members including the financial director, Vadlamani Srinivas, with the charge of falsifying accounts, the price rallied back 44% today with the announcement of a rescue plan and the appointment of new directors. The false accounting [...]]]></description>
			<content:encoded><![CDATA[<p>After an 87% drop in the share price of Satyam last week on the arrest of some of its board members including the financial director, Vadlamani Srinivas, with the charge of falsifying accounts, the price rallied back 44% today with the announcement of a rescue plan and the <a href="http://news.bbc.co.uk/1/hi/business/7823463.s">appointment of new directors.</a></p>
<p>The false accounting was an overstatement of cash reserves by $1 billion dollars which was done pretty much by moving the decimal point by one place. <a href="http://www.hoovers.com/satyam/--ID__101271,period__A--/free-co-fin-balance.xhtml">$0.11 billion become $1.1 billion</a></p>
<p>Deepak Parekh, one of the new directors, is currently appointing a new set of accountants and hopes to have restated accounts made public in the near future. A fast response is required to restore confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditlust.com/blog/2009/01/12/indian-technology-firm-rallies-after-corruption-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession hits US Jobs hard</title>
		<link>http://www.creditlust.com/blog/2009/01/09/recession-hits-us-jobs-hard/</link>
		<comments>http://www.creditlust.com/blog/2009/01/09/recession-hits-us-jobs-hard/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth a look]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.creditlust.com/blog/?p=68</guid>
		<description><![CDATA[Evidence of the recession hitting hard in the US was seen through the latest unemployment figures which show the biggest loss in jobs since the end of the Second World War, some 2.6 million jobs in 2008 Obama&#8217;s response is a Keynesian one: operating contrary to the downward market; the new US government will borrow [...]]]></description>
			<content:encoded><![CDATA[<p>Evidence of the recession hitting hard in the US was seen through the latest <a href="http://money.cnn.com/2009/01/09/news/economy/jobs_december/">unemployment figures</a> which show the biggest loss in jobs since the end of the Second World War, some 2.6 million jobs in 2008  </p>
<p>Obama&#8217;s response is a <a href="http://en.wikipedia.org/wiki/Keynesian">Keynesian</a> one: operating contrary to the downward market; the new US government will borrow and invest in the infrastructure to limit unemployment, welfare payments and try and create real growth in the economy. The other side of this approach is the need to reduce public spending, repay government debt through a higher tax income through the good years. </p>
<p>In the in the 1990s in the UK Gordon Brown as Chancellor started off on this route by reducing debt as a percentage of national income from 45% down to 40% with the <a href="http://www.publications.parliament.uk/cgi-bin/newhtml_hl?DB=semukparl&#038;STEMMER=en&#038;WORDS=brown%20gordon%20boom%20bust&#038;ALL=boom%20bust&#038;ANY=&#038;PHRASE=&#038;CATEGORIES=&#038;SIMPLE=&#038;SPEAKER=Brown%20Gordon&#038;COLOUR=red&#038;STYLE=s&#038;ANCHOR=81103-06_spmin0&#038;URL=/pa/cm199798/cmhansrd/vo981103/debtext/81103-06.htm">intention of reducing the level to 36.5%</a> based on Gordon&#8217;s sustainable investment rule. As the table below shows below he allowed debt to grow in now what looks like the good years of 2003 through 2006 when he should have been retaining the level of UK debt well under 40% </p>
<p>1997 : 413,2 £ billion, i. e. 49,8 % of GDP (ONS)<br />
1998 : 410,2 £ billion, i. e. 46,7 % of GDP (ONS)<br />
1999 : 405,7 £ billion, i. e. 43,7 % of GDP (ONS)<br />
2000 : 400,6 £ billion, i. e. 41,0 % of GDP (ONS)<br />
2001 : 385,5 £ billion, i. e. 37,7 % of GDP (ONS)<br />
2002 : 402,9 £ billion, i. e. 37,5 % of GDP (ONS)<br />
2003 : 441,1 £ billion, i. e. 38,7 % of GDP (ONS)<br />
2004 : 487,9 £ billion, i. e. 40,4 % of GDP (ONS)<br />
2005 : 529,4 £ billion, i. e. 42,1 % of GDP (ONS)<br />
2006 : 573,3 £ billion, i. e. 43,1 % of GDP (ONS)<br />
2007 : 618,8 £ billion, i. e. 43,8 % of GDP (ONS)</p>
<p>Source: <a href="http://cluaran.free.fr/debt.html">http://cluaran.free.fr/debt.html</a></p>
<p>Now in the depth of recession the UK has depleted coffers when we need to spend our way out of the recession.  The additional borrowing or printing of sterling that may ensue will result in GBP staying at a lower level, below or around the level of the Euro. Transition to the Euro in the UK would be so much easier at parity however the  <a href="http://www.federalunion.org.uk/blog/2008/12/can-britain-join-euro.html">UK does not look anywhere near meeting the 5 economic tests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditlust.com/blog/2009/01/09/recession-hits-us-jobs-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Interest Rates drop to all time low</title>
		<link>http://www.creditlust.com/blog/2009/01/08/uk-rates-drop-to-all-time-low/</link>
		<comments>http://www.creditlust.com/blog/2009/01/08/uk-rates-drop-to-all-time-low/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth a look]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.creditlust.com/blog/?p=64</guid>
		<description><![CDATA[The Bank of England dropped interest rates by 0.5% to 1.5%, the lowest level ever. This is unlikely to have much effect on the level of bank lending as banks will take the opportunity to wider the spread between the rate thay borrow at and the rate they lend at. The 363 rule of banking, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England dropped interest rates by 0.5% to 1.5%, the lowest level ever.</p>
<p>This is unlikely to have much effect on the level of bank lending as banks will take the opportunity to wider the spread between the rate thay borrow at and the rate they lend at. </p>
<p>The 363 rule of banking, just got better: borrow at 3% , lend at 6%, golf course at 3 o’clock. </p>
<p>The pumping of government money into the banks has helped over the last 3 months as the spread between LIBOR and Bank of England rates has narrowed to 0.85% prior to yesterday moved. </p>
<p>I would expect LIBOR to creep down to about 2.5% and hence allow the bankers to be on the golf course by 14:30, which is very amiable given the dark winter evenings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditlust.com/blog/2009/01/08/uk-rates-drop-to-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old China is broke</title>
		<link>http://www.creditlust.com/blog/2009/01/06/old-china-is-broke/</link>
		<comments>http://www.creditlust.com/blog/2009/01/06/old-china-is-broke/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth a look]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.creditlust.com/blog/?p=34</guid>
		<description><![CDATA[Today saw Waterford Wedgwood call in the administrators, Deloitte. Wedgwood is a traditional name in fine bone china dating back to 1759. Waterford Crystal acquired Wedgwood in 1986 and then Royal Doulton in 2005. I own a number of Royal Doulton ladies.   On my wedding I was given some beautiful Waterford Crystal glasses. I [...]]]></description>
			<content:encoded><![CDATA[<p style="float:left"><img align="right" width="120" border="0" src="http://www.creditlust.com/blogpics/stephanie-2007.jpg" />Today saw Waterford Wedgwood call in the administrators, Deloitte. Wedgwood is a traditional name in fine bone china dating back to 1759. Waterford Crystal acquired Wedgwood in 1986 and then Royal Doulton in 2005. I own a number of Royal Doulton ladies.</p>
<p style="float:right"> <br />
<img width="120" style="float:left;border:none" src="http://www.creditlust.com/blogpics/waterford_crystal_lismore_wine_glass.jpg" /><br />
On my wedding I was given some beautiful Waterford Crystal glasses. I expect that these famous Irish and UK brands will be acquired, and the bulk of remaining 2700 jobs in Eire and the UK will be relocated further east leaving only some management and marketing functions on home turf.</p>
<p>Even though the company has transferred 75% of it operations overseas to Indonesia and Eastern Europe this was still not enough to escape the downturn in sales of its luxury product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditlust.com/blog/2009/01/06/old-china-is-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets down 33% in 2008</title>
		<link>http://www.creditlust.com/blog/2009/01/01/stock-markets-down-33-in-2008/</link>
		<comments>http://www.creditlust.com/blog/2009/01/01/stock-markets-down-33-in-2008/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth a look]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.creditlust.com/blog/?p=13</guid>
		<description><![CDATA[Investors saw a third wiped off the value of their shares in 2008 in the USA, Europe and the UK and two thirds in China UK FTSE 100 &#8211; down 31% USA Dow Jones - down 34% France CAC 40 &#8211; down 43% Germany DAX &#8211; down 40% Japan Nikkei &#8211; down 42%  China Shanghai  SSE 180 [...]]]></description>
			<content:encoded><![CDATA[<p>Investors saw a third wiped off the value of their shares in 2008 in the USA, Europe and the UK and two thirds in China</p>
<ul>
<li>UK FTSE 100 &#8211; down 31%</li>
<li>USA Dow Jones - down 34%</li>
<li>France CAC 40 &#8211; down 43%</li>
<li>Germany DAX &#8211; down 40%</li>
<li>Japan Nikkei &#8211; down 42% </li>
<li>China Shanghai  SSE 180 &#8211; down 65% </li>
</ul>
<p>Have we hit the bottom? Probably not.  But I think the markets will be higher by Jan 1, 2010.  The billions pumped in by national governments should be having some considerable effect by then.  </p>
<p>References</p>
<p><a rel="nofollow" href="http://news.bbc.co.uk/2/hi/business/7805644.stm">http://news.bbc.co.uk/2/hi/business/7805644.stm</a></p>
<p><a rel="nofollow" href="http://uk.reuters.com/article/eurMktRpt/idUKLV62946620081231">http://uk.reuters.com/article/eurMktRpt/idUKLV62946620081231</a></p>
<p><a rel="nofollow" href="http://finance.google.com/finance?q=SHA:000010">http://finance.google.com/finance?q=SHA:000010</a></p>
<p><a rel="nofollow" href="http://finance.google.com/finance?q=DAX">http://finance.google.com/finance?q=DAX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditlust.com/blog/2009/01/01/stock-markets-down-33-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
